How to measure?
-For best results, have someone else take measurements.
-Measure body in underwear.
-Tape must be snug but not tight.
-If measurements fall between two sizes, order the larger size.
1) Head: Around your head, from the center of the forehead, above the ears and over the natural bump at the back of the head.
2) Arm Length: Let your arms hang down on the side in a slightly bent position. Measure from the center of the back of you neck, along the length of your arm, to the wrist.
3) Chest / Bust: Measure under your arms, around the fullest part of your chest.
4) Waist: Measure around your waist at the narrowest place.
5) Hips Stand with legs together, measure around the fullest part of your hips, ensuring the tape is level.
6) Inseam: Without shoes, from crotch to the floor.
Casual and Sportswear
MEN’S – REGULAR (5’7” – 6’0”) |
---|
| XS | Small | Medium | Large | XL | 2XL | 3XL |
---|
Chest | 33 – 35 | 35 – 38 | 38 – 41 | 41 – 45 | 45 – 49 | 49 – 53 | 53 – 57 |
Waist | 27 – 29 | 29 – 32 | 32 – 35 | 35 – 39 | 39 – 43 | 43 – 48 | 48 – 52 |
Hips (Seat) | 33 – 35 | 35 – 38 | 38 – 41 | 41 – 45 | 45 – 49 | 49 – 53 | 53 – 57 |
Arm Length | 30 | 31 | 32 | 33 | 34 | 35 | 35 |
Inseam | 31 | 31.5 | 32 | 32 | 32 | 32 | 32 |
LADIES’S – REGULAR (5’3” – 5’8”) |
---|
| XS | Small | Medium | Large | XL | 2XL | 3XL |
---|
Chest | 32 – 35 | 35 – 37 | 37 – 40 | 40 – 43 | 43 – 47 | 47 – 51 | 51 – 55 |
Waist | 26 – 29 | 29 – 31 | 31 – 34 | 34 – 37 | 37 – 42 | 42 – 46 | 46 – 51 |
Hips (Seat) | 35 – 38 | 38 – 40 | 40 – 43 | 43 – 46 | 46 – 50 | 50 – 54 | 54 – 58 |
Arm Length | 29 | 30 | 30 | 31 | 31 | 32 | 32 |
Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Wetsuits, Rashguards and Neoprene Shorts
MEN’S |
---|
| XS | Small | Medium | Large | XL | 2XL | 3XL |
---|
Chest | 34 – 38 | 36 – 40 | 38 – 42 | 40 – 44 | 42 – 46 | 44 – 48 | 46 – 50 |
Waist | 28 – 32 | 30 – 34 | 32 – 36 | 34 – 38 | 36 – 40 | 38 – 42 | 40 – 44 |
Hips (Seat) | 34 – 38 | 36 – 40 | 38 – 42 | 40 – 44 | 42 – 46 | 44 – 48 | 46 – 50 |
Height | 5’4″ – 5’6″ | 5’5″ – 5’7″ | 5’8″ – 6′ | 5’9″ – 6’1″ | 6’1″ – 6’3″ | 6’2″ – 6’4″ | 6’3″ – 6’5″ |
Weight | 110 – 160 | 120 – 170 | 130 – 180 | 150 – 200 | 170 – 220 | 190 – 240 | 210 – 270 |
WOMEN’S |
---|
| XS | Small | Medium | Large | XL | 2XL |
---|
Chest | 32 – 35 | 34 – 37 | 36 – 39 | 38 – 41 | 40 – 43 | 42 – 45 |
Waist | 24 – 26 | 26 – 28 | 28 – 30 | 30 – 32 | 32 – 34 | 34 – 36 |
Hips (Seat) | 34 – 36 | 36 – 38 | 38 – 40 | 40 – 42 | 42 – 44 | 44 – 46 |
Height | 5’2″ – 5’4″ | 5’3″ – 5’5″ | 5’5″ – 5’7″ | 5’6″ – 5’8″ | 5’7″ – 5’9″ | 5’9″ – 6’1″ |
Weight | 90 – 140 | 100 – 150 | 110 – 160 | 130 – 180 | 150 – 200 | 170 – 220 |
Men’s Airflow, Explorer, Freedom, Motion
|
---|
| XS | Small | Medium | Large | XL | 2XL | 3XL |
---|
Chest | 30 – 33 | 33 – 37 | 37 – 41 | 41 – 45 | 45 – 49 | 49 – 53 | 53 – 57 |
Women’s Airflow, Explorer, Freedom, Motion
|
---|
| Small | Medium | Large | XL | 2XL | 3XL | 4XL |
---|
Chest | 30 – 33 | 33 – 37 | 37 – 41 | 41 – 45 | 45 – 49 | 49 – 53 | 53 – 57 |
Adult Navigator
|
---|
| XS | Small / Medium | Large / XL | 2XL / 3XL | 4XL / 6XL |
---|
Chest | 28 – 32 | 32 – 40 | 40 – 52 | 50 – 60 | 61 – 66 |
Jr. and Kids’ Freedom
|
---|
| Medium | Large |
---|
Weight | 33 – 55 lbs | 55 – 88 lbs |
Kids’ Sandsea
|
---|
| Small | Medium | Large |
---|
Weight | 0 – 30 lbs | 30 – 50 lbs | 50 – 90 lbs |
Gloves
| XS | Small | Medium | Large | XL | 2XL | 3XL |
---|
Palm | 3″ | 3.25″ | 3.5″ | 4″ | 4.5″ | 5″ | 5.5″ |